
Kevin Winter/Getty Images
Taylor Swift spends her second week at #1 with “We Are Never Getting Back Together.” Think she can make it three weeks?
.
| #20. | P!nk |
Blow Me (One Last Kiss) |
| . | ||
| #19. | Katy Perry |
Wide Awake |
| . | ||
| #18. | Rihanna | Where Have You Been |
| . | ||
| #17. | Havana Brown | We Run The Night |
| . | ||
| #16. | Chris Brown | Don’t Wake Me Up |
| . | ||
| #15. | Ne-Yo | Let Me Love You |
| . | ||
| #14. | Ke$ha |
Die Young |
| . | ||
| #13. | Rihanna | Diamonds |
| . | ||
| #12. | fun. | Some Nights |
| . | ||
| #11. | Neon Trees | Everybody Talks |
| . | ||
| #10. | Calvin Harris | Let’s Go f/ Ne-Yo |
| . | ||
| #9. | Owl City & Carly Rae Jepsen | Good Time |
| . | ||
| #8. | Ellie Goulding |
Lights |
| . | ||
| #7. | PSY | Gangnam Style |
| . | ||
| #6. | Alex Clare | Too Close |
| . | ||
| #5. | Justin Bieber | As Long As You Love Me |
| . | ||
| #4. | Demi Lovato | Give Your Heart A Break |
| . | ||
| #3. | Maroon 5 | One More Night |
| . | ||
| #2. | Flo Rida | Whistle |
| . | ||
| #1. | Taylor Swift |
We Are Never Getting Back Together |












































